Team Ontario Football Powered by Goalline Sports Administration Software

2016 International Bowl Roster - Archived



 

U17 ('99-'00)

 
# NAME POSITION HEIGHT WEIGHT CITY/TOWN
1 Jacob Savoni Running Back 5ft. 10in. 180lbs. Lasalle, ON
2 Brandon Tatsu Receiver 6ft. 1in. 175lbs. Windsor, ON
3 Myles Manalo Linebacker 6ft. 2in. 240lbs. Burlington, ON
4 Dave Johnson Receiver 5ft. 10in. 175lbs. Brampton, ON
5 Anthony Abele Defensive Back 5ft. 11in. 180lbs. Delhi, ON
6 Michael Bobak Kicker/Punter 5ft. 11in. 195lbs. Inglewood, ON
7 Michael Herzog Defensive Back 5ft. 8in. 170lbs. Windsor, ON
9 Jonas Hatcher Quarterback 6ft. 1in. 180lbs. Toronto, ON
11 Jordan Morenzie Receiver 6ft. 3in. 177lbs. York, ON
12 Fisher Brown Quarterback 6ft. 4in. 250lbs. Orangeville, ON
14 Gabriel Appiah-Kubi Receiver 5ft. 9in. 140lbs. Brampton, ON
15 Khalil Wilson Receiver 5ft. 11in. 175lbs. Toronto, ON
16 Devonte Smikle Linebacker 5ft. 10in. 210lbs. Etobicoke, ON
20 Reid Wiley Defensive Back 6ft. 3in. 192lbs. St. Catharines, ON
21 Melique Straker Defensive Back 5ft. 8in. 145lbs. Brampton, ON
22 Aden Alkinani Defensive Back 5ft. 9in. 173lbs. Sarnia, ON
23 Devon Thomson-Wood Defensive Back 6ft. 1in. 180lbs. Hamilton, ON
24 Keon Edwards Running Back 5ft. 10in. 175lbs. Toronto, ON
25 Tanner Nelmes Running back 5ft. 11in. 175lbs. Guelph, ON
28 Dylan Ferdinand Running Back 5ft. 10in. 180lbs. Kitchener, ON
44 Malik Yusuf Linebacker 6ft. 0in. 190lbs. Nepean, ON
52 Jethro Oleko Linebacker 5ft. 10in. 170lbs. Windsor, ON
54 Spencer Smyth Linebacker 6ft. 2in. 230lbs. Dundas, ON
55 Luka Mlinarevic Offensive Line 6ft. 0in. 262lbs. Lasalle, ON
56 Jack Hinsperger Linebacker 6ft. 1in. 220lbs. Waterloo, ON
59 Taylor Stalkie Linebacker 6ft. 0in. 190lbs. Camden East, ON
64 Daekwon Blair Offensive Line 6ft. 2in. 250lbs. Toronto, ON
65 Lucas Ferreira Offensive Line 6ft. 3in. 265lbs. Burlington, ON
67 Nicholas Sine Offensive Line 6ft. 2in. 290lbs. North Augusta, ON
70 Isaiah Adams Offensive Line 6ft. 4in. 250lbs. Ajax, ON
75 John Kourtis Offensive Line 6ft. 5in. 280lbs. Toronto, ON
77 Alex Pigozzo Offensive Line 6ft. 4in. 245lbs. Kitchener, ON
88 Wells Karabin Tight End 6ft. 3in. 242lbs. King City, ON
90 James Stockwood Defensive Line 6ft. 5in. 245lbs. Bowmanville, ON
93 Jacob Bradley Defensive Line 6ft. 5in. 235lbs. Cambridge, ON
94 James Kypreos Defensive Line 6ft. 4in. 230lbs. Aurora, ON
96 Jejuan Sparks Defensive Line 6ft. 2in. 266lbs. Toronto, ON
97 Brent Quiring Defensive Line 6ft. 4in. 220lbs. Aylmer, ON
98 Justin Jelacic Defensive Line 6ft. 1in. 270lbs. Kitchener, ON
99 Jacob Spencer Defensive Line 6ft. 5in. 240lbs. Brantford, ON
 

U18 ('98)

  
# NAME POSITION HEIGHT WEIGHT CITY/TOWN
1 Gordan Lam Receiver 5ft. 11in. 175lbs. Kitchener, ON
2 Alexander Douglas Quarterback 6ft. 3in. 188lbs. Cambridge, ON
3 Gabriel Siemieniec Kicker/Punter 6ft. 1in. 190lbs. Caledon, ON
4 Mason Brown Quarterback 5ft. 11in. 185lbs. Stoney Creek, ON
5 Romairo Simpson Receiver 5ft. 8in. 155lbs. Kitchener, ON
6 Kyle Lavergne Receiver 5ft. 10in. 165lbs. Haliburton, ON
7 Chase Boycott Defensive Back 6ft. 3in. 180lbs. Windsor, ON
8 Shomari Hutchinson Defensive Back 5ft. 10in. 175lbs. Toronto, ON
9 Joshua Van Amelsvoort Defensive Back 6ft. 0in. 183lbs. Caledon, ON
10 Kishi King Defensive Back 6ft. 2in. 190lbs. Mississauga, ON
11 Nick Langley Receiver 6ft. 0in. 172lbs. Windsor, ON
12 Kosta Petrovic Linebacker 6ft. 0in. 206lbs. Stoney Creek, ON
13 Arhen Benjamin Receiver 6ft. 0in. 165lbs. Brampton, ON
15 Temi Owoaje Defensive Line 6ft. 0in. 272lbs. Brampton, ON
16 Logan Vandevyvere Linebacker 6ft. 1in. 177lbs. Tilisonburg, ON
20 Conrad Henden Running Back 5ft. 8in. 185lbs. Waterloo, ON
21 Harjas Bal Defensive Back 5ft. 9in. 160lbs. Brampton, ON
22 Ademakinwa Ireyomi Defensive Back 6ft. 0in. 174lbs. Windsor, ON
23 Alexander Buccieri Running Back 5ft. 7in. 174lbs. Brampton, ON
25 Brandon McDonald Running Back 5ft. 10in. 205lbs. Renfrew, ON
28 Tavian Shand Running Back 5ft. 6in. 150lbs. Kitchener, ON
29 Owen Sutcliffe Linebacker 6ft. 0in. 198lbs. Guelph, ON
31 Cory Watson-Viola Defensive Back 6ft. 3in. 195lbs. Kitchener, ON
33 Nolan Wright Linebacker 6ft. 0in. 216lbs. Ancaster, ON
43 Chris Brosso Linebacker 6ft. 1in. 185lbs. Perth, ON
44 Cameron Lawson Defensive Line 6ft. 3in. 265lbs. Caledon, ON
51 Sage Christiano Offensive Line 6ft. 0in. 270lbs. Carnarvon, ON
52 Cayne Lander Defensive Line 6ft. 0in. 247lbs. Sharon, ON
53 Trey Russell-Johnson Offensive Line 6ft. 1in. 250lbs. Kanata, ON
54 Aidan Wohl Linebacker 6ft. 1in. 230lbs. Ancaster, ON
55 Jack Andrews Linebacker 5ft. 11in. 180lbs. Thorold, ON
56 John Diberardo Offensive Line 6ft. 2in. 300lbs. Hamilton, ON
60 Scott Johnston Offensive Line 6ft. 3in. 295lbs. Hamilton, ON
61 Matthew Desjardins Offensive LIne 6ft. 2in. 250lbs. Braeside, ON
65 Thomas Patridge Defensive Line 6ft. 3in. 270lbs. Smith Falls, ON
66 Ryan Goodall Offensive Line 6ft. 4in. 270lbs. Brantford, ON
69 Riley VanDeHogen Offensive Line 6ft. 7in. 300lbs. Waterloo, ON
80 Nolan Lovegrove Receiver 5ft. 10in. 175lbs. Richmond Hill, ON
91 Sebastian Paciocco Defensive Line 6ft. 1in. 227lbs. Hamilton, ON
95 Thomas Ramsay Defensive Line 6ft. 1in. 265lbs. Moffat, ON

Goalline Sports Administration Systems
Powered by Stack Sports Football Software